Exhibitors of International Beauty, Health and Wellness Expo (IBHWEX)
Friday, September 13, 2013
Exhibitors By Company ( A-Z)
| COMPANY NAME | CATEGORY | 
| ASIA PACIFIC COSMETICS PHILS. | Beauty | 
| BANGKOK FASHION COLLECTION | Beauty | 
| BEAUCHE INTERNATIONAL | Beauty | 
| BEAUTY ELEMENTS VENTURES INC | Beauty | 
| BEAUTY SECRET | Beauty | 
| BLUE DYNAMICS INC. (LUMINOUS WHITENING) | Beauty | 
| Center for Aesthetic Studies | Beauty | 
| EVERBILENA COSMETICS INC | Beauty | 
| JUSTNAIL INTL/BEAUTYKINDOM | Beauty | 
| LA FAON CO.LTD | Beauty | 
| MTN ESTHETIQUE SUPPLIES INC | Beauty | 
| PORFUMO | Beauty | 
| SHINAGAWA | Beauty | 
| SKIN RITUALS | Beauty | 
| SKINLINE COMPANY | Beauty | 
| TAYLOR TYLER HERBAL HAIRSPA & SALON | Beauty | 
| World of Wellness(NUTRAMEDICA) | Beauty | 
| A.R.M SKIN ESSENTIALS CORPORATION | Beauty | 
| C.K.M ENTERPRISES | Beauty | 
| FARCENT ENTERPRISE CO., LTD | Beauty | 
| GLOSSONS | Beauty | 
| GOLDWARE ESSENTIAL PRODUCTS CORP. | Beauty | 
| NORTHFIELD LABORATORIES INC | Beauty | 
| NUTRAMEDICA INC | Beauty | 
| RJ TECH | Beauty | 
| SWEET ANGEL | Beauty | 
| VENUSTAS ENTERPRISE | Beauty | 
| CHEF BEN BURGER & BLANKET (HERO DELI FOOD) | Catering | 
| MAGIC SIOMAI | Catering | 
| PAMPANGA'S BEST | Catering | 
| ASIAN EYE INSTITUTE | Health | 
| BIONIVA WELLNESS | Health | 
| BIO-NORMALIZER TRADING PHILS. | Health | 
| BIOSAFE CENTER FOR COMPLIMENTARY MEDICINE INC. | Health | 
| BIOSANITARY NAPKIN/SANTE INT/LOTION | Health | 
| BLUE CROSSINSURANCE INC | Health | 
| CARELINK | Health | 
| CONSUCARE INC SDN BHD | Health | 
| HEALTH IS IN | Health | 
| MAXICARE HEALTHCARE CORPORATION | Health | 
| METROWEALTH/WAKI | Health | 
| PROSEL PHARMACEUTICALS & DISTRIBUTORS INC | Health | 
| ARKWAY NATURAL SUPPLIMENT INC | Health | 
| HEALTHWAY | Health | 
| AMBERTRONICS MARKETING | Health | 
| FORTRESS MARKETING | Health | 
| GEMILANG 4U INT'L PHILS | Health | 
| PILLARS 5 INC | Health | 
| Q DYNAMICS GLOBAL CORPORATION | Health | 
| WESIS ENTERPRISE | Health | 
| Asenso Pinoy | Media | 
| Business World | Media | 
| Buy & Sell | Media | 
| Commuter Express | Media | 
| Fame Inc. | Media | 
| FH&S | Media | 
| Franchising PH | Media | 
| Health Today Magazine | Media | 
| Hinge Inquirer Publication | Media | 
| Inquirer.net | Media | 
| Interaksyon 5 | Media | 
| Light TV | Media | 
| Money Sense | Media | 
| Crossover | Media | 
| 88DB.com | Media | 
| MEDIMARKETING/HEALTH TODAY | Media | 
| CITIBANK N.A | Partner | 
| ISLAND COVE | Partner | 
| JOHN ROBERT POWERS | Partner | 
| METROBANK | Partner | 
| PRESTIGE BRANDS PHILS INC | Partner | 
| TARPOGRAPHICS/ VISTROM INC. | Partner | 
| ALVEO LAND CORP | Property | 
| EMPIRE EAST LAND HOLDINGS INC | Property | 
| FEDERAL LAND INCORPORATED | Property | 
| MEGAWORLD | Property | 
| RAEMULAN LANDS, INC. | Property | 
| BODYFORMS PHILS | Wellness | 
| BTL MEDICAL TECHNOLOGIES | Wellness | 
| DE LA SALLE UNIVERSITY MEDICAL CENTER | Wellness | 
| DLA NATURALS INC | Wellness | 
| DMI MEDICAL SUPPLY CO., INC | Wellness | 
| EMTECH WELLNESS INTERNATIONAL PTE. LTD | Wellness | 
| PHARMA CANADA | Wellness | 
| PHILINDIA AYURVEDIC CORPORATION | Wellness | 
| PHILIPPINE RETIREMENT AUTHORITY | Wellness | 
| SLIMMERS WORLD INTERNATIONAL | Wellness | 
| SM KENKO SAUNA CORPORATION | Wellness | 
| THE FINIX CORP. | Wellness | 
| WS SPORTS INC | Wellness | 
| The Complete Wellness Center | Wellness | 
| FILHIGH TRADING & GENERAL SERVICES CORPORATION | Wellness | 
| ALMARICO INTERGRAPHICS EQUIPMENT AND SALES SERVICES TRUST FUND | Wellness | 
| GENASIA TECNIKA | Wellness | 
| HOFFMANN ELECTRONICS PHILS INC. | Wellness | 
| LAWIS EQUIPMENT | Wellness | 
| NAOMI INTERNATIONAL EXIMPORT | Wellness | 

.jpg) 
 
 
 
 
%20copy.jpg) 

 
0 comments